<map 
 		lon="-3.204574584960938"  
 		lat="54.591163635253906"  
 		zoom="12"  
 		mapType="0"  
 		controls="GLargeMapControl;GMapTypeControl;"  
 		iconUrl="http://www.stairmill.com/map-icons/rangerstation.png"  
 		iconWidth="32"  
 		iconHeight="32">  
<markers>
		<marker 
			id="24082" 
			title="Stair Mill" 
			imgUrl="" 
			imgWidth="" 
			imgHeight="" 
			lon="-3.186303377151489" 
			lat="54.580417633056641"></marker>
</markers>
<polylines>
</polylines>
</map>


	